The 2008 Town Meeting Vote
Below is a summary of the results of the 2008 Town Meeting vote.
| Town | Date | Time | ECFiber Vote | Location |
| Barnard | Tuesday, March 4 | 10am | YES with minor amendment | Town Hall |
| Bethel | Tuesday, March 4 | 10am | Yes - details not yet available | Whitcomb High School |
| Braintree | Tuesday, March 4 | 10am | YES with amendment | Town Hall |
| Brookfield | Tuesday, March 4 | 10am | Yes, details not yet available | Elementary School |
| Chelsea | Tuesday, March 4 | 9am | Yes (150), couple of nays | Town Hall |
| Granville | Tuesday, March 4 | 8am | Unanimous (44) voice vote | Town Hall |
| Hancock | Tuesday, March 4 | 9am | YES by voice vote | Town Hall |
| Hartford | Saturday, March 1 | 9am | Unanimous voice vote YES | Hartford High School |
| Montpelier | Tuesday, March 4 | 7am to 7pm | Paper ballot: Yes: 2411 No: 662 |
City Hall Auditorium, 39 Main St. |
| Norwich | Monday, March 3 | 7pm | Yes, 1315-128 | Tracy Hall |
| Pittsfield | Tuesday, March 4 | Town Meeting at 9am | Unanimous vote to pursue membership in ECFiber | Town Hall |
| Pomfret | Tuesday, March 4 | Town Meeting at 9am | Voice vote, 170ish, 2 nays | Town Hall |
| Randolph | Tuesday, March 4 | 10am | Voice vote, 157 yay, 2 nay | Chandler Music Hall |
| Reading | Saturday, March 1 | 9am | Yes | Elementary School |
| Rochester | Monday, March 3 | 7pm | YES with slight amendment | Rochester High School Auditorium |
| Royalton | Tuesday, March 4 | Town meeting 10am | Unanimous vote YES | South Royalton High School |
| Sharon | Tuesday, March 4 | 9am | Unanimous YES vote, (157) | Sharon Elementary School |
| Stockbridge | Tuesday, March 4 | 9am | Unanimous | Stockbridge Elementary School |
| Strafford | Tuesday, March 4 | 9am to 7pm | Yes, unanimous vote | Strafford Town House |
| Thetford | Saturday, March 1 | 9am | Unanimous vote YES Approx. 100 | Thetford Academy |
| Tunbridge | Tuesday, March 4 | 10am to 7pm | Yes (150+), 1 nay | Tunbridge Elementary School |
| Vershire | Tuesday, March 4 | Unanimous Yes vote | Town Center | |
| West Fairlee | Sat, March 1 | Yes | Town Hall | |
| West Windsor | Tuesday, March 4 | 9am | Unanimous YES | Town Hall |
| Williamstown | Tuesday, March 4 | 10am | Paper ballot 110 yes, 16 no, 1 spoiled |
Williamstown High School |
| Windsor | Monday, March 3 | 7pm | Paper ballot: 824 Yes, 321 No |
Lois White Theater |
| Woodstock | Saturday, March 1 | 9am | Passed | Town Hall |
| Key | Voted YES | Voted No | Voted YES Not 1st phase |
|